Please be advised of the new Foreign Currency Deposit Unit (FCDU) rates of the Bank, effective August 1, 2020:
FROM | TO | |
Savings Deposit | 0.15% | 0.10% |
REGULAR Time Deposit | 0.75% | 0.40%* |
High Yield USD Time Deposit | ||
2 Years | 2.00% | 1.00% |
3 Years | 2.25% | 1.50% |
*Refers to midpoint. Please refer to the table below for the approved rates.
Time Deposit (new rates effective Aug. 1, 2020)
Amount ($) | Interest Rate | Interest Rate | Interest Rate | Interest Rate | Interest Rate | Interest Rate | Interest Rate |
---|---|---|---|---|---|---|---|
(30-60 days) | (61-90 days) | (91-180 days) | (181-270 days) | (271-364 days) | 2 Yrs | 3 Yrs | |
1,000.00 - 9,999.99 | 0.25000% | 0.3000% | 0.35000% | 0.400% | 0.450% | 1.000% | 1.500% |
10,000.00 - 49,999.99 | 0.26500% | 0.3150% | 0.36500% | 0.415% | 0.465% | ||
50,000.00 - 99,999.99 | 0.30000% | 0.3500% | 0.40000% | 0.450% | 0.500% | ||
100,000.00 - below 5 MM | 0.40000% | 0.4500% | 0.50000% | 0.500% | 0.550% |
To know more about the prevailing deposit interest rates of the Bank, please click here.