Let LANDBANK help you meet your financial needs in agribusiness, be it for your additional capital, production increase, or operational expansion.
Housing and Mortgage Loan Program
The LANDBANK Housing Opportunities Made Easy (HOME) Program is a lending program that caters to both homebuyers and home developers.
LEARN MOREAs of Fri, May 9, 2025
Buying | Selling | |
---|---|---|
USD | 55.25 | 55.75 |
JPY | 0.373386 | 0.387909 |
EUR | 61.170372 | 63.546359 |
GBP | 72.189781 | 74.993785 |
HKD | 7.083156 | 7.612049 |
As of Thu, May 8, 2025
UITF | NAVPU |
---|---|
Cash Management Fund | 1.559612 |
Money Market Fund | 1.312523 |
Money Market Plus Fund | 1.224802 |
PERA Money Market Fund | 1.024822 |
Medium-Term Bond Fund | 2.478584 |
Bond Fund | 2.035643 |
PERA Bond Fund | 1.207501 |
Balanced Fund | 2.642271 |
Growth Fund | 2.606395 |
Alpha Equity Fund | 3.048177 |
Blue Chip Equity Fund | 0.97098 |
Equity Fund | 0.798705 |
High Dividend Equity Fund | 1.019832 |
US$ Money Market Fund | 1.433308 |
Global $ Fund | 1.531443 |
I want to know more
Customer Care Hotline
(+632) 405-7000
PLDT Domestic Toll Free
1-800-10-405-7000
Email Address
customercare@mail.landbank.com