We help you and your business in your daily business operations
We help you and your business in your daily business operations through the following:
Short Term Loan Line
Import/Domestic Letter of Credit (LC) / Trust Receipt (TR) Line
Domestic Standby LC Line
Domestic Bills Purchase Line
Eligible Borrowers
Eligible Projects
Pre-Processing Requirements (Single Proprietorship)
Pre-Processing Requirements (Partnership and Corporation)
As of Tue, March 25, 2025
Buying | Selling | |
---|---|---|
USD | 57 | 57.5 |
JPY | 0.372936 | 0.387378 |
EUR | 60.701029 | 63.043173 |
GBP | 72.61421 | 75.416023 |
HKD | 7.305138 | 7.848635 |
As of Mon, March 24, 2025
UITF | NAVPU |
---|---|
Balanced Fund | 2.587093 |
Growth Fund | 2.558225 |
Alpha Equity Fund | 2.992544 |
Blue Chip Equity Fund | 0.961293 |
Equity Fund | 0.781806 |
High Dividend Equity Fund | 0.999747 |
US$ Money Market Fund | 1.428069 |
Global $ Fund | 1.512845 |
Cash Management Fund | 1.55246 |
Money Market Fund | 1.306156 |
Money Market Plus Fund | 1.219531 |
PERA Money Market Fund | 1.020797 |
Medium-Term Bond Fund | 2.460047 |
Bond Fund | 2.020219 |
PERA Bond Fund | 1.194102 |
I want to know more
Customer Care Hotline
(+632) 405-7000
PLDT Domestic Toll Free
1-800-10-405-7000
Email Address
customercare@mail.landbank.com