PRODUCT FEATURES
Treasury Bills (T-bills) | |
---|---|
Issuer | Republic of the Philippines |
Status/Credit | Fully guaranteed by the National Government |
Issue Date | Various |
Maturity Date | Various |
Original Tenor | Up to one year (91,182,364 days) |
Interest/Coupon on Issue Date (Gross) | None (issued at a discount) |
Taxation (subject to 20% withholding tax, except for tax-exempt institutions) | Applicable on interest |
Interest Payment Period | None |
Minimum Investment Requirement (Secondary Market) | P 200,000 |
Tradable via Organized Exchange | Yes |
Fixed Rate Treasury Notes (FXTN) | |
---|---|
Issuer | Republic of the Philippines |
Status/Credit | Fully guaranteed by the National Government |
Issue Size | Various |
Issue Date | Various |
Maturity Date | Various |
Original Tenor | Up to 25 years (3, 5, 7, 10, 15, 20, 25 years) |
Interest/Coupon on Issue Date (Gross) | Various |
Taxation (subject to 20% withholding tax, except for tax-exempt institutions) | Applicable on coupon |
Interest Payment Period | Semi-annually |
Minimum Investment Requirement (Secondary Market) | P 200,000 |
Tradable via Organized Exchange | Yes |
Retail Treasury Bonds (RTB) | |
---|---|
Issuer | Republic of the Philippines |
Status/Credit | Fully guaranteed by the National Government |
Issue Date | Various |
Maturity Date | Various |
Original Tenor | Up to 25 years (3, 5, 7, 10, 15, 20, 25 years) |
Interest/Coupon on Issue Date (Gross) | Various |
Taxation (subject to 20% withholding tax, except for tax-exempt institutions) | Applicable on coupon |
Interest Payment Period | Quarterly |
Minimum Investment Requirement | Primary Market: P 5,000 Secondary Market: P 200,000 |
Tradable via Organized Exchange | Yes |
How to Invest?
Documentary and Other Requirements
As of Fri, April 11, 2025
Buying | Selling | |
---|---|---|
USD | 57.05 | 57.55 |
JPY | 0.389137 | 0.404174 |
EUR | 62.970223 | 65.399475 |
GBP | 72.97597 | 75.791221 |
HKD | 7.326901 | 7.871977 |
As of Thu, April 10, 2025
UITF | NAVPU |
---|---|
Cash Management Fund | 1.555238 |
Money Market Fund | 1.308596 |
Money Market Plus Fund | 1.221469 |
PERA Money Market Fund | 1.022172 |
Medium-Term Bond Fund | 2.467145 |
Bond Fund | 2.030176 |
PERA Bond Fund | 1.20093 |
Balanced Fund | 2.561299 |
Growth Fund | 2.549788 |
Alpha Equity Fund | 2.941839 |
Blue Chip Equity Fund | 0.953219 |
Equity Fund | 0.769999 |
High Dividend Equity Fund | 1.000079 |
US$ Money Market Fund | 1.430128 |
Global $ Fund | 1.506758 |
I'd like to know more
Customer Care Hotline
(+632)8-405-7000
PLDT Domestic Toll Free
1-800-10-405-7000
Email Address
customercare@mail.landbank.com