PRODUCT FEATURES
| Treasury Bills (T-bills) | |
|---|---|
| Issuer | Republic of the Philippines |
| Status/Credit | Fully guaranteed by the National Government |
| Issue Date | Various |
| Maturity Date | Various |
| Original Tenor | Up to one year (91,182,364 days) |
| Interest/Coupon on Issue Date (Gross) | None (issued at a discount) |
| Taxation (subject to 20% withholding tax, except for tax-exempt institutions) | Applicable on interest |
| Interest Payment Period | None |
| Minimum Investment Requirement (Secondary Market) | P 200,000 |
| Tradable via Organized Exchange | Yes |
| Fixed Rate Treasury Notes (FXTN) | |
|---|---|
| Issuer | Republic of the Philippines |
| Status/Credit | Fully guaranteed by the National Government |
| Issue Size | Various |
| Issue Date | Various |
| Maturity Date | Various |
| Original Tenor | Up to 25 years (3, 5, 7, 10, 15, 20, 25 years) |
| Interest/Coupon on Issue Date (Gross) | Various |
| Taxation (subject to 20% withholding tax, except for tax-exempt institutions) | Applicable on coupon |
| Interest Payment Period | Semi-annually |
| Minimum Investment Requirement (Secondary Market) | P 200,000 |
| Tradable via Organized Exchange | Yes |
| Retail Treasury Bonds (RTB) | |
|---|---|
| Issuer | Republic of the Philippines |
| Status/Credit | Fully guaranteed by the National Government |
| Issue Date | Various |
| Maturity Date | Various |
| Original Tenor | Up to 25 years (3, 5, 7, 10, 15, 20, 25 years) |
| Interest/Coupon on Issue Date (Gross) | Various |
| Taxation (subject to 20% withholding tax, except for tax-exempt institutions) | Applicable on coupon |
| Interest Payment Period | Quarterly |
| Minimum Investment Requirement | Primary Market: P 5,000 Secondary Market: P 200,000 |
| Tradable via Organized Exchange | Yes |
How to Invest?
Documentary and Other Requirements
I'd like to know more
Customer Care Hotline
(+632)8-405-7000
PLDT Domestic Toll Free
1-800-10-405-7000
Email Address
customercare@mail.landbank.com